Submission #3367382


Source Code Expand

@d=(<>!~$",(1<<60)x$`);$o+=$a=$_,map$d[1-$_]-=$-=$d[1-$_]-$d[-$_]-1-(~$i?$a*$d[-$_]/($o-$a):0),$i--..0for<>;print$'==$o||~-grep$_<=$',@d

Submission Info

Submission Time
Task B - 高橋君ゲーム
User kotatsugame
Language Perl (v5.18.2)
Score 0
Code Size 136 Byte
Status WA
Exec Time 1425 ms
Memory 1024 KB

Compile Error

./Main.pl syntax OK

Judge Result

Set Name Sample All
Score / Max Score 0 / 0 0 / 100
Status
AC × 2
WA × 2
AC × 25
WA × 43
Set Name Test Cases
Sample s1.txt, s2.txt, s3.txt, s4.txt
All 01.txt, 02.txt, 03.txt, 04.txt, 05.txt, 06.txt, 07.txt, 08.txt, 09.txt, 10.txt, 11.txt, 12.txt, 13.txt, 14.txt, 15.txt, 16.txt, 17.txt, 18.txt, 19.txt, 20.txt, 21.txt, 22.txt, 23.txt, 24.txt, 25.txt, 26.txt, 27.txt, 28.txt, 29.txt, 30.txt, 31.txt, 32.txt, 33.txt, 34.txt, 35.txt, 36.txt, 37.txt, 38.txt, 39.txt, 40.txt, 41.txt, 42.txt, 43.txt, 44.txt, 45.txt, 46.txt, 47.txt, 48.txt, 49.txt, 50.txt, 51.txt, 52.txt, 53.txt, 54.txt, 55.txt, 56.txt, 57.txt, 58.txt, 59.txt, 60.txt, 61.txt, 62.txt, 63.txt, 64.txt, s1.txt, s2.txt, s3.txt, s4.txt
Case Name Status Exec Time Memory
01.txt WA 1419 ms 896 KB
02.txt WA 1373 ms 896 KB
03.txt WA 1396 ms 896 KB
04.txt WA 1344 ms 896 KB
05.txt WA 1373 ms 896 KB
06.txt WA 1369 ms 896 KB
07.txt WA 1425 ms 896 KB
08.txt WA 1325 ms 896 KB
09.txt WA 1323 ms 896 KB
10.txt WA 1320 ms 896 KB
11.txt WA 1395 ms 896 KB
12.txt WA 1372 ms 896 KB
13.txt WA 1367 ms 896 KB
14.txt WA 1375 ms 896 KB
15.txt WA 1418 ms 896 KB
16.txt WA 1383 ms 896 KB
17.txt WA 1404 ms 896 KB
18.txt WA 1344 ms 896 KB
19.txt WA 1349 ms 896 KB
20.txt WA 1313 ms 896 KB
21.txt AC 1326 ms 896 KB
22.txt AC 1418 ms 896 KB
23.txt WA 1296 ms 896 KB
24.txt WA 1299 ms 896 KB
25.txt AC 1336 ms 896 KB
26.txt AC 1303 ms 896 KB
27.txt AC 1341 ms 1024 KB
28.txt AC 1341 ms 896 KB
29.txt WA 1300 ms 896 KB
30.txt WA 1318 ms 896 KB
31.txt WA 1401 ms 896 KB
32.txt WA 1412 ms 896 KB
33.txt WA 1347 ms 896 KB
34.txt WA 1384 ms 896 KB
35.txt WA 1403 ms 896 KB
36.txt WA 1322 ms 896 KB
37.txt WA 1403 ms 896 KB
38.txt WA 1319 ms 896 KB
39.txt WA 1318 ms 896 KB
40.txt WA 1395 ms 896 KB
41.txt WA 1357 ms 896 KB
42.txt WA 1414 ms 896 KB
43.txt WA 1398 ms 896 KB
44.txt WA 1372 ms 896 KB
45.txt WA 1375 ms 896 KB
46.txt WA 1319 ms 896 KB
47.txt AC 1296 ms 896 KB
48.txt AC 1337 ms 896 KB
49.txt AC 1349 ms 896 KB
50.txt AC 1304 ms 896 KB
51.txt AC 2 ms 384 KB
52.txt AC 2 ms 384 KB
53.txt AC 2 ms 512 KB
54.txt AC 2 ms 512 KB
55.txt AC 2 ms 512 KB
56.txt AC 2 ms 512 KB
57.txt AC 2 ms 512 KB
58.txt AC 2 ms 512 KB
59.txt WA 2 ms 512 KB
60.txt AC 2 ms 512 KB
61.txt AC 2 ms 384 KB
62.txt AC 2 ms 384 KB
63.txt AC 2 ms 384 KB
64.txt AC 2 ms 512 KB
s1.txt WA 2 ms 512 KB
s2.txt AC 2 ms 512 KB
s3.txt AC 2 ms 512 KB
s4.txt WA 2 ms 512 KB